The Mount Wachusett Community College (¾º²ÊÍø) Student Financial Services Office provides detailed Cost of Attendance Budgets for resident, New England Regional, and non-resident students. We use these budgets to calculate your eligibility for need-based aid, financial aid awards, and student loan certifications. We also encourage families to use these budgets to plan for your college expenses.
2024 – 2025 Academic Year Cost of Attendance
¸é±ð²õ¾±»å±ð²Ô³ÙÌý | Living with Parent(s) | Living Off-Campus |
Tuition and Fees* | $6,160 | $6,160 |
Books and Supplies | $1,570 | $1,570 |
Transportation | $1,978 | $1,978 |
Food and Housing | $3,634 | $9,998 |
Personal Expenses | $2,580 | $2,580 |
Total Cost | $15,980 | $22,344 |
Non-Resident | Living with Parent(s) | Living Off-Campus |
Tuition and Fees* | $11,080 | $11,080 |
Books | $1,570 | $1,570 |
Transportation | $1,978 | $1,978 |
Food and Housing | $3,634 | $9,998 |
Personal Expenses | $2,580 | $2,580 |
Total Cost | $20,900 | $27,264 |
New England Regional** | Living with Parent(s) | Living Off-Campus |
Tuition and Fees* | $6,460 | $6,460 |
Books | $1,570 | $1,570 |
Transportation | $1,978 | $1,978 |
Food and Housing | $3,634 | $9,998 |
Personal Expenses | $2,580 | $2,580 |
Total Cost | $16,280 | $22,644 |
*Based on 12 credit enrollment per semester and programs that do not have program-specific fees.
** New England Regional Student Program –
Please note that Books, Transportation, Food and Housing costs are budgeted items that are not billed directly by ¾º²ÊÍø but are estimates of what your expenses may be when pursuing your program of study.
The charts above are based on Full-time enrollment (12 credits) and 9 months of attendance.
Details of the Tuition and Fees can be found on the Tuition and Fees page. Please be aware there are various program-related charges a student may have in addition to what is estimated above. To learn about all charges please visit the Tuition and Fees page.